Career Advisory Cell
Empowering Your Path from Classroom to Career Success
The Career Advisory Cell at DRIEMS University is dedicated to guiding and empowering students as they transition from academia to the professional world. Our objective is to provide personalized career guidance, foster essential employability skills, facilitate job placement opportunities, and cultivate industry connections. Through skill development workshops, training programs, and strategic collaborations, we aim to equip students with the tools and confidence necessary to succeed in their chosen career paths. Our commitment extends to supporting entrepreneurship endeavors and fostering alumni engagement, ensuring that graduates emerge as well-rounded individuals prepared for success in the dynamic professional landscape.
People
Mr. Ramakant Kasta
Asst.Director,CDC
Phone No:9437101857
E-mail:rkkasta@driems.ac.in
Prof. Jeetendu Satapathy
Asst. Director, CDC
Phone: 9776227149
E-mail: jeetendu@driems.ac.in
Mr. Baidyanath Samal
Placement Officer
Phone : 9337271665
E-mail: baidyanathsamal@driems.ac.in
Mr. Rabi Narayan Rout
Placement Co-ord
Phone : 9178926559
E-mail: rabinarayan@driems.ac.in
Mr. Akshya Kumar Sahoo
Placement Co-ord
Phone : 9938891863
E-mail: aksahoo2009@gmail.com
Trainer
Mr. P.K Samantray
Sr. Aptitude Trainer
Phone:7008503267
E-mail:pramod@driems.ac.in
Mr. Ranjeet Kumar Mohanty
Soft skill Trainer
Phone:7259300518
E-mail: ranjeet@driems.ac.in
Department Placement co-ordinators
Faculty Coordinators | Branch |
---|---|
Prof. Shibabrata Mohapatra | Mechanical |
Prof. Manas Mahapatra | Electrical |
Prof.Sachidananda Samal | ENTC |
Prof. Maheswar Mishra | Comp.Sc |
Aditya Prasad Das | Civil |
- School of Engineering and Technology
- School of Management
- School of Nursing
- School of Hotel Management
Placement Record 2021-2023 Batch
REG_NO | NAME | BRANCH | COURSE_YOP | PLACED |
1701229009 | AMARJEET MALLICK | CIVIL | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229035 | MANASWINI BEHERA | CIVIL | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229059 | BISWA ABHILASH MOHANTY | CIVIL | 2021 | T AND AS DESIGTECH |
1701229074 | JAYASHREE PARIDA | CIVIL | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229078 | ROJALIN MAHARANA | CIVIL | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229079 | SAURABH KUMAR DUBEY | CIVIL | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229004 | AKASMITA DASH | CIVIL | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229006 | AMITA SETHI | CIVIL | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229008 | ANIL KUMAR PANDA | CIVIL | 2021 | T AND AS DESIGTECH |
1821229012 | BIJOY KU.MANNA | CIVIL | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229027 | HIMANSU KUMAR PANDA | CIVIL | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229035 | LOPAMUDRA SWAIN | CIVIL | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229039 | NIBEDITA BARIK | CIVIL | 2021 | T AND AS DESIGTECH, RAMTECH SOFTWARE SOLUTION |
1821229040 | OM PRAKASH SETHY | CIVIL | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229041 | PADMALAYA SAHOO | CIVIL | 2021 | T AND AS DESIGTECH, RAMTECH SOFTWARE SOLUTION |
1821229054 | SAMPAD KUMAR PATTANAIK | CIVIL | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229065 | SINGH BISWABHARATI SWAIN | CIVIL | 2021 | RAMTECH SOFTWARE SOLUTIO |
1821229067 | SOUBHAGY RANJAN NAYAK | CIVIL | 2021 | RAMTECH SOFTWARE SOLUTION-III |
1821229081 | SUSHREESANGITA SWAIN | CIVIL | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229085 | SWOYAM SUDHA PANDA | CIVIL | 2021 | T AND AS DESIGTECH |
1701229006 | SHASHI RANJAN | CSE | 2021 | QSPIDER, COGNIZANT |
1701229010 | PURNA CHANDRA MUDULI | CSE | 2021 | QSPIDER |
1701229028 | NEHA NAZNEEN | CSE | 2021 | QSPIDER, MPHASIS |
1701229032 | BASUNDHARA SWAIN | CSE | 2021 | QSPIDER |
1701229038 | KAUSHAL KUAMAR | CSE | 2021 | QSPIDER, TATA CONSULTANCY SEVICES , CSM TECHNOLOGIES-3RD |
1701229054 | AMAN KUMAR SINGH | CSE | 2021 | TATA CONSULTANCY SERVICES |
1701229062 | SOUBHAGYA RANJAN SAHOO | CSE | 2021 | QSPIDER |
1701229082 | AMIT KUMAR SAHOO | CSE | 2021 | QSPIDER |
1701229083 | BIBHUDUTTA DAS MOHAPATRA | CSE | 2021 | CAPGEMINI |
1701229086 | DIBYASIKHA SAMANTRAY | CSE | 2021 | QSPIDER |
1701229089 | JAYASHREE MOHARANA | CSE | 2021 | QSPIDER,CSM TECHNOLOGIES |
1701229093 | MANISH SINGH | CSE | 2021 | ACQUAINT SOFTTECH PVT LTD |
1701229095 | PRABHU PRASAD NANDA | CSE | 2021 | SAKROBOTIX PVT. LTD, CLICKMAIL |
1701229096 | PRAKASH KUMAR MUDULI | CSE | 2021 | CLICKMAIL |
1701229097 | PRATYUSH KUMAR SENAPATI | CSE | 2021 | MINDTREE |
1701229099 | ROHAN PRAMANIK | CSE | 2021 | QSPIDER, CAPGEMINI |
1701229101 | SATYAJIT MISHRA | CSE | 2021 | SAKROBOTIX PVT. LTD, QSPIDER, CLICKMAIL |
1701229102 | SATYAJIT ROUT | CSE | 2021 | QSPIDER, SUYOG COMPUTECH (P) LTD. |
1701229107 | TARUNA ASHISH MISHRA | CSE | 2021 | WIPRO LTD, QSPIDER |
1701229108 | URBI MISHRA | CSE | 2021 | CSM TECHNOLOGIES (A CMMI ML5 COMPANY), ACCENTURE |
1821229024 | DURRE AFSHAN | CSE | 2021 | QSPIDER-2N PHASE |
1701229003 | SUBHAM NATH | EE | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229012 | ANKIT MALLICK | EE | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229117 | ABHIJIT JENA | EE | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229119 | BHABANI SANKAR MOHANTY | EE | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229124 | JATIN BISWAL | EE | 2021 | AABSYS LIMITED, SAKROBOTIX PVT. LTD, RAMTECH SOFTWARE SOLUTION, QSPIDER |
1701229130 | PRALAYA MALIK | EE | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229131 | PRAYAG BISWAKALYANA DAS | EE | 2021 | SAKROBOTIX PVT. LTD, QSPIDER |
1701229132 | PRIYADARSINEE BEHERA | EE | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229133 | PUJA SWAIN | EE | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229136 | RAVI KUMAR | EE | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229138 | SOMNATH MUKHI | EE | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229025 | G.PRASANT KUMAR | EE | 2021 | AABSYS LIMITED, SAKROBOTIX PVT. LTD, JBS ENTERPRISES LTD |
1821229033 | KRUSHNA CHANDRA ROUT | EE | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229050 | RASHMI RANJAN BEHERA | EE | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229063 | SIBASISH KAR | EE | 2021 | JBS ENTERPRISES LTD |
1821229077 | SUNIL KUMAR BAI | EE | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229087 | TUSHAR LENKA | EE | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229013 | YUGANTA PARIDA | EEE | 2021 | JBS ENTERPRISES LTD |
1701229026 | MANISHA DASH | EEE | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229043 | PUSPALATA PARIDA | EEE | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229050 | AZMEERA SAI RAMYA | EEE | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229057 | RUPESH RANJAN MOHANTY | EEE | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229113 | DEBASISH ROUT | EEE | 2021 | QSPIDER |
1821229084 | SWATI RATH | EEE | 2021 | QSPIDER, RAMTECH SOFTWARE SOLUTION |
1701229017 | AKASH KUMAR TIWARI | ETC | 2021 | TATA CONSULTANCY SERVICES |
1701229020 | IPSITA TRIPATHY | ETC | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229031 | TANMAY RAJ MAHARANA | ETC | 2021 | PYRAMID IT CONSULTING PVT. LTD. |
1701229039 | USHA TARAI | ETC | 2021 | RAMTECH SOFTWARE SOLUTION_21 |
1701229040 | KRISHNA KAVERI PATRA | ETC | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229044 | RAJEEV RANJAN | ETC | 2021 | RAMTECH SOFTWARE SOLUTION, PYRAMID IT CONSULTING PVT. LTD. |
1701229061 | SONAL KUMARI | ETC | 2021 | COLLABERA SERVICES PVT. LTD, CAPGEMINI |
1701229146 | DIPANKAR DASH | ETC | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229152 | RUDRA NARAYAN BEHERA | ETC | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229153 | SANJEET KUMAR NAYAK | ETC | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229155 | SMROOTIDEEPA BEHERA | ETC | 2021 | CSM TECHNOLOGIES (A CMMI ML5 COMPANY) |
1701229156 | SWADHIN BISWAL | ETC | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229157 | VISHWAJEET KUMAR | ETC | 2021 | TATA CONSULTANCY SERVICES |
1821229048 | RAHUL RAY | ETC | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229080 | SURYA SEKHAR SAHU | ETC | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229001 | BIBHUPRASAD TRIPATHY | MECH | 2021 | T AND AS DESIGTECH |
1701229025 | VIKASH RANJAN JHA | MECH | 2021 | T AND AS DESIGTECH |
1701229064 | DEEPANSHU DEY | MECH | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229158 | ABHISHEK KUMAR DUTTA | MECH | 2021 | T AND AS DESIGTECH |
1701229161 | GURUPRASANNA NAYAK | MECH | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229164 | KRUSHNA CHANDRA MOHANTY | MECH | 2021 | T AND AS DESIGTECH |
1701229173 | SATYA RANJAN PUHAN | MECH | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229174 | SAURAV KUMAR VISHWAKARMA | MECH | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229177 | SURYA KANTA BEHERA | MECH | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229178 | SYED MOHAMMED AHTESHAM | MECH | 2021 | RAMTECH SOFTWARE SOLUTION |
1701229179 | VISHAL KUMAR | MECH | 2021 | T AND AS DESIGTECH |
1821229009 | ASISH KUMAR RATH | MECH | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229017 | CHINMAYA ROUT | MECH | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229018 | DEBADATTA PATRA | MECH | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229031 | KHETRAMOHAN SAHOO | MECH | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229036 | MADAN MAITY | MECH | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229044 | PRAVANJAN ACHARYA | MECH | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229049 | RAJESH DAS | MECH | 2021 | QSPIDER |
1821229052 | RASUL BUX | MECH | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229059 | SAYED ABDUL QUDDUS | MECH | 2021 | RAMTECH SOFTWARE SOLUTION |
1821229074 | SUBHAM BEDBAK | MECH | 2021 | T AND AS DESIGTECH |
1821229083 | SUVENDU SATAPATHY | MECH | 2021 | RAMTECH SOFTWARE SOLUTION |
1801229001 | AADITYA KANT SHARMA | CIVIL | 2022 | PROPEL INDUSTRIES PVT LTD |
1801229032 | BIBHUPRASAD SAHOO | CIVIL | 2022 | T AND AS DESIGNTECH PVT LTD, ELECTRO STEEL |
1801229055 | HIMANSHU SHEKHAR NANDA | CIVIL | 2022 | AUTOMATED TOOLING SYSTEMS INDIA PVT. LTD |
1801229065 | JYOTI RANJAN CHHATOI | CIVIL | 2022 | T AND AS DESIGNTECH PVT LTD |
1801229118 | SHAKTI PRASAD RATH | CIVIL | 2022 | ODISHA BRIDGE CONSTRUCTION, RURAL WORKS DEPT |
1801229148 | SUBRAT KUMAR SAHOO | CIVIL | 2022 | T AND AS DESIGNTECH PVT LTD, ELECTRO STEEL |
1921229002 | DEEPAK KUMAR BEURA | CIVIL | 2022 | M/S. MEGHA ENGINEERING |
1921229004 | MISHAN MANOHAR MALLICK | CIVIL | 2022 | AUTOMATED TOOLING SYSTEMS INDIA PVT. LTD(T |
1921229005 | RASMI JENA | CIVIL | 2022 | M/S. MEGHA ENGINEERING |
1921229006 | SAMBIT SUBHASISH BEHERA | CIVIL | 2022 | M/S. MEGHA ENGINEERING |
1921229009 | SUBHASMITA MOHANTY | CIVIL | 2022 | T,T AND AS DESIGNTECH PVT LTD |
1801229004 | ABHILIPSHA PARIDA | CSE | 2022 | INFINITE COMPUTER SOLUTIONS |
1801229005 | ABHIRAM ROUT | CSE | 2022 | HEXAWARE TECHNOLOGIES |
1801229009 | ADHIRAJ | CSE | 2022 | QSPIDER, HEALTHVALORS TECHNOLOGY PVT. LTD. |
1801229012 | ADITYA RAJ | CSE | 2022 | INFINITE COMPUTER SOLUTIONS |
1801229013 | ADYASA PRIYADARSANI | CSE | 2022 | QSPIDER,CSM TECHNOLOGIES, SECON PVT LTD |
1801229020 | ANISHA PATRA | CSE | 2022 | WIPRO LTD |
1801229021 | ANKITA MOHARANA | CSE | 2022 | TATA CONSUL TANCY SERVIECS |
1801229023 | ANMOL AKANKHYA | CSE | 2022 | SUYOG COMPUTECH (P) LTD. |
1801229026 | ARPAN BARIK | CSE | 2022 | R CREDENCE ANALYTICS (INDIA) PRIVATE LIMITED |
1801229031 | BIBEK SWAIN | CSE | 2022 | INFINITE COMPUTER SOLUTIONS |
1801229035 | BISHAL KUMAR PRADHAN | CSE | 2022 | QSPIDER |
1801229036 | BISHAL KUMAR SAHOO | CSE | 2022 | RELEVANCE LAB PRIVATE LIMITED |
1801229049 | DEBADATTA BRAHMA | CSE | 2022 | SILICON TECHLAB PVT LTD |
1801229050 | DEBASIS ACHARYA | CSE | 2022 | INFINITE COMPUTER SOLUTIONS |
1801229051 | DEEPAK KUMAR SAHOO | CSE | 2022 | HEALTHVALORS TECHNOLOGIES |
1801229064 | JYOTI RANJAN SETHI | CSE | 2022 | QSPIDER-2022,BLACK BOX |
1801229066 | JYOTI RANJAN MISHRA | CSE | 2022 | YUDIZ SOLUTIONS PVT LTD |
1801229073 | KUMAR ABHIJIT PANDA | CSE | 2022 | QSPIDER, CAPGEMINI |
1801229081 | MUSKAN MOHANTY | CSE | 2022 | SILICON TECHLAB PVT LTD |
1801229084 | PARSURAM SENAPATI | CSE | 2022 | SUYOG COMPUTECH (P) LTD. |
1801229086 | PRAKASH RANJAN SWAIN | CSE | 2022 | WIPRO TECHNOLOGIES |
1801229090 | RAGINEE BEHURA | CSE | 2022 | SILICON TECHLAB PVT LTD |
1801229096 | RIDDISH RANJAN BAL | CSE | 2022 | POORNAM INFO VISION, BLACK BOX |
1801229107 | SANJITA DAS | CSE | 2022 | BLACK BOX |
1801229113 | SATYAJIT BISWAL | CSE | 2022 | SUYOG COMPUTECH (P) LTD. |
1801229115 | SATYAJIT MOHANTY | CSE | 2022 | HEALTHVALORS TECHNOLOGIES, SUYOG COMPUTECH (P) LTD., ESSPL |
1801229121 | SIDHANT PRIYADARSHAN BISWAL | CSE | 2022 | SECON PVT LTD |
1801229124 | SK ARIZ AHMAD | CSE | 2022 | HEXAWARE TECHNOLOGIES,QSPIDER, CAPGEMINI |
1801229128 | SNEHASIS PANDA | CSE | 2022 | CSM TECHNOLOGIES |
1801229131 | SOOKIA AKHTAR ZAHOOR | CSE | 2022 | INFINITE COMPUTER SOLUTIONS |
1801229133 | SOUMYA RANJAN MUDULI | CSE | 2022 | INFINITE COMPUTER SOLUTIONS |
1801229142 | SUBHADANANDA DASH | CSE | 2022 | QSPIDER, BOURNTEC SOLUTIONS PVT. LTD., SECON PVT LTD |
1801229144 | SUBHAM SUMAN PRADHAN | CSE | 2022 | QSPIDER, BOURNTEC SOLUTIONS PVT. LTD. |
1801229156 | TUSHAR SWAIN | CSE | 2022 | SUYOG COMPUTECH (P) LTD. |
1921229012 | SHRUTI PRAKASH ACHARYA | CSE | 2022 | HEALTHVALORS TECHNOLOGIES,SECON PVT LTD |
1801229063 | JIGYANSU MISHRA | EE | 2022 | QSPIDER |
1801229082 | NILAKANTHA BEHERA | EE | 2022 | ELECTRO STEEL |
1801229116 | SAWAN JYOTI MOHANTY | EE | 2022 | CAPE ELECTRIC INDIA, BLACK BOX |
1801229117 | SAYED ABUTALHA | EE | 2022 | STANADYNE INDIA PRIVATE LTD. |
1801229125 | SMRUTI BIBEK PRASAD | EE | 2022 | INVENTAA LED LIGHTS PVT LTD, TETRASOFT |
1801229137 | SOUMYA SIDDHARTHA SAHOO | EE | 2022 | QSPIDER, PROPEL INDUSTRIES PVT LTD |
1801229159 | YUBRAJ ROUT | EE | 2022 | INVENTAA LED LIGHTS PVT LTD |
1921229019 | PRAJNA SENAPATI | EE | 2022 | SUYOG COMPUTECH (P) LTD., T AND AS DESIGNTECH PVT LTD, INFOSYS |
1921229021 | SATYABRATA SAHOO | EE | 2022 | STANADYNE INDIA PRIVATE LTD. |
1921229022 | SHIBANANDA SAHOO | EE | 2022 | SUYOG COMPUTECH (P) LTD. |
1801229007 | ABHISHEK SA | EEE | 2022 | INFINITE COMPUTER SOLUTIONS |
1801229024 | ANWESHA DEY | EEE | 2022 | SILICON TECHLAB PVT LTD |
1801229044 | CHANDAN DAS | EEE | 2022 | AUTOMATED TOOLING SYSTEMS INDIA PVT. LTD |
1801229079 | MAYUR RANJAN BEHERA | EEE | 2022 | STANADYNE INDIA PRIVATE LTD. |
1801229114 | SATYAJIT DAS | EEE | 2022 | QSPIDER-2022,CAPE ELECTRIC INDIA,BLACK BOX |
1801229157 | UDIT NARAYAN MISHRA | EEE | 2022 | CAPE ELECTRIC INDIA |
1801229038 | BISWAJEET JENA | ETC | 2022 | POORNAM INFO VISION |
1801229043 | BRAJESH KUMAR | ETC | 2022 | SILICON TECHLAB PVT LTD |
1801229058 | JAGDISH GOUR | ETC | 2022 | HEALTHVALORS TECHNOLOGIES |
1801229061 | JAYAPRAKASH SAHOO | ETC | 2022 | QSPIDER, SUYOG COMPUTECH (P) LTD. |
1801229069 | JYOTSNAMAYEE TARAI | ETC | 2022 | HEALTHVALORS TECHNOLOGIES |
1801229085 | PINAKI PRITAM SAHOO | ETC | 2022 | QSPIDER |
1801229089 | PRIYANKA KUMARI | ETC | 2022 | QSPIDER-2022,BLACK BOX |
1801229098 | RIYA ROUTRAY | ETC | 2022 | QSPIDER, AIRDIT SOFTWARE SERVICES PRIVATE LIMITED, INFOSYS |
1801229103 | SAIKRISHNA SAHOO | ETC | 2022 | QSPIDER |
1801229104 | SAIRAM SAHOO | ETC | 2022 | POORNAM INFO VISION, QSPIDER |
1801229108 | SANTOSH KUMAR MOHANTY | ETC | 2022 | INVENTAA LED LIGHTS PVT LTD |
1921229025 | JAYDEEP MANDAL | ETC | 2022 | INVENTAA LED LIGHTS PVT LTD,BLACK BOX |
1921229026 | MD NASIM SHEKH | ETC | 2022 | T,T AND AS DESIGNTECH PVT LTD |
1801229003 | ABHIJIT NAYAK | MECH | 2022 | STANADYNE INDIA PRIVATE LTD. |
1801229006 | ABHISEK SAMAL | MECH | 2022 | INVENTAA LED LIGHTS PVT LTD |
1801229014 | AMAN YADAV | MECH | 2022 | TEGA INDUSTRIES |
1801229025 | ARABINDA DASH | MECH | 2022 | T AND AS DESIGNTECH PVT LTD, ELECTRO STEEL |
1801229052 | DEVENDRA KUMAR MAHTO | MECH | 2022 | M/S. MEGHA ENGINEERING |
1801229053 | DHANPATI BHAKAT | MECH | 2022 | QSPIDER-2022 |
1801229056 | HRITIK NAYAK | MECH | 2022 | INVENTAA LED LIGHTS PVT LTD, MARK EXHAUST SYSTEMS LIMITED |
1801229091 | RAJAT KUMAR BOSE | MECH | 2022 | T AND AS DESIGNTECH PVT LTD,ELECTRO STEEL |
1801229094 | RASMIRANJAN PARIDA | MECH | 2022 | QSPIDER |
1801229099 | RUDRA PRASAD SAGADIA | MECH | 2022 | INVENTAA LED LIGHTS PVT LTD |
1801229109 | SANTOSH KUMAR NAYAK | MECH | 2022 | T AND AS DESIGNTECH PVT LTD |
1801229112 | SATYA SANKAR NAYAK | MECH | 2022 | T AND AS DESIGNTECH PVT LTD,ELECTRO STEEL |
1801229146 | SUBHRANSHU ROUT | MECH | 2022 | QSPIDER, HARSCO INDIA PVT. LTD |
1801229155 | TARUN KRUSHNA DASH | MECH | 2022 | PROPEL INDUSTRIES PVT LTD |
1801229158 | UJALDEEP BEHERA | MECH | 2022 | T AND AS DESIGNTECH PVT LTD |
1921229029 | ALOK MOHAPATRA | MECH | 2022 | PROPEL INDUSTRIES PVT LTD,M/S. MEGHA ENGINEERING |
1921229031 | AMARENDRA KHUNTIA | MECH | 2022 | M/S. MEGHA ENGINEERING |
1921229035 | BHOUMESH NAYAK | MECH | 2022 | CAPGEMINI- |
1921229038 | CHETAN CHINMAYA SUKLA | MECH | 2022 | PROPEL INDUSTRIES PVT LTD,HARSCO INDIA PVT. LTD |
1921229039 | HIBJUL HASAN | MECH | 2022 | T AND AS DESIGNTECH PVT LTD |
1921229040 | KIRAN KUMAR SAMAL | MECH | 2022 | HARSCO INDIA PVT. LTD,T,T AND AS DESIGNTECH PVT LTD,M/S. MEGHA ENGINEERING |
1921229043 | LITUNA SAHOO | MECH | 2022 | ELECTRO STEEL |
1921229045 | MRUTYUNJAYA BEHERA | MECH | 2022 | ACE PIPELINE CONTRACTS PVT.LTD. |
1921229046 | PANKAJ BEHERA | MECH | 2022 | STANADYNE INDIA PRIVATE LTD. |
1921229050 | RAKESH PRATAP | MECH | 2022 | AUTOMATED TOOLING SYSTEMS INDIA PVT. LTD(T |
1921229051 | RASHMI RANJAN SWAIN | MECH | 2022 | INVENTAA LED LIGHTS PVT LTD |
1921229052 | SAILENDRA NARAYAN DAS | MECH | 2022 | INVENTAA LED LIGHTS PVT LTD,QSPIDER-2022 |
1921229055 | SK SAHADAB | MECH | 2022 | AUTOMATED TOOLING SYSTEMS INDIA PVT. LTD(T |
1921229056 | SUDIP KUMAR MISHRA | MECH | 2022 | STANADYNE INDIA PRIVATE LTD. |
1921229059 | SWASTIK PRADHAN | MECH | 2022 | M/S. MEGHA ENGINEERING |
1901229001 | ABHISHEK PATRA | CIVIL | 2023 | STERLITE TECHNOLOGIES LIMITED, JANAPRIYA ENGINEERS SYNDICATE PVT. LTD |
1901229002 | APURBA KUMAR BISWAL | CIVIL | 2023 | STERLITE TECHNOLOGIES LIMITED |
1901229007 | JANGYAPRAKASH NAYAK | CIVIL | 2023 | HINDUSTAN CONSTRUCTION CO LTD , HINDUSTAN CONSTRUCTION CO LTD , SHYAMÂ METALICSÂ AND ENERGY LIMITED |
1901229009 | RAHUL MURMU | CIVIL | 2023 | JANAPRIYA ENGINEERS SYNDICATE PVT. LTD |
1901229010 | RASHMIRANJAN RATH | CIVIL | 2023 | STERLITE TECHNOLOGIES LIMITED,STERLITE TECHNOLOGIES LIMITED |
1901229011 | SACHIDANANDA PANDA | CIVIL | 2023 | JANAPRIYA ENGINEERS SYNDICATE PVT. LTD |
1901229013 | SANTOSH PRADHAN | CIVIL | 2023 | SHYAMÂ METALICSÂ AND ENERGY LIMITED |
1901229014 | MOHANTY SMARJIT RASHMI RANJAN | CIVIL | 2023 | JANAPRIYA ENGINEERS SYNDICATE PVT. LTD |
2021229001 | AKRUTI BEHERA | CIVIL | 2023 | STERLITE TECHNOLOGIES LIMITED,STERLITE TECHNOLOGIES LIMITED |
2021229006 | AMIT KUMAR PANDA | CIVIL | 2023 | RAMTECH SOFTWAR SOLUTIONS |
2021229008 | GYANA RANJAN MOHANTY | CIVIL | 2023 | SHYAMÂ METALICSÂ AND ENERGY LIMITED,JANAPRIYA ENGINEERS SYNDICATE PVT. LTD |
2021229010 | STHITY PRANGYA NAYAK | CIVIL | 2023 | STERLITE TECHNOLOGIES LIMITED,JANAPRIYA ENGINEERS SYNDICATE PVT. LTD,AD 9 SYNTHETIC |
1901229015 | ABHAYA NARAYAN MOHANTY | CSE | 2023 | QSPIDER |
1901229016 | ABHILASH MOHARANA | CSE | 2023 | POORNAM INFO VISION PVT. LTD |
1901229017 | ABHISEK BISWAL | CSE | 2023 | YUDIZ SOLUTIONS PVT LIMITED |
1901229018 | ABHISHEK SRIVASTAVA | CSE | 2023 | POORNAM INFO VISION PVT. LTD |
1901229023 | ANANYA SUBHADARSHINI | CSE | 2023 | CSM TECHNOLOGIES_2023 |
1901229025 | ANIRBAN PAIRA | CSE | 2023 | YOCTOTTA SOFTWARES PRIVATE LIMITED |
1901229026 | ANISHA PATRA | CSE | 2023 | YUDIZ SOLUTIONS PVT LIMITED,QSPIDERS /JSPIDERS- A UNIT OF TEST YANTRA SOFTWARE SOLUTIONS (I) PVT LTD |
1901229027 | ANJALI KUMARI | CSE | 2023 | TEKION INDIA |
1901229028 | ANKIT DAS | CSE | 2023 | YUDIZ SOLUTIONS PVT LIMITED |
1901229030 | APURBA GANGULY | CSE | 2023 | TATA CONSULTANCY SERVICES |
1901229032 | ARPITA DAS | CSE | 2023 | APMOSYS TECHNOLOGIES PVT. LTD |
1901229037 | BARSHARANI BEHERA | CSE | 2023 | QSPIDER |
1901229038 | BIDISHA PANDIT | CSE | 2023 | HEXAWARE, TEKION INDIA |
1901229044 | DEBASIS DASH | CSE | 2023 | YOCTOTTA SOFTWARES PRIVATE LIMITED, CSM TECHNOLOGIES |
1901229046 | DHANANJAYA MAJHI | CSE | 2023 | YOCTOTTA SOFTWARES PRIVATE LIMITED |
1901229054 | KIRTI RANJAN SAHOO | CSE | 2023 | QSPIDER |
1901229055 | KUMAR CHANDAN | CSE | 2023 | POORNAM INFO VISION PVT. LTD |
1901229059 | LOPAMUDRA SAHOO | CSE | 2023 | AIRDIT SOFTWARE SERVICES PVT. LTD. |
1901229060 | MAHAMAYA BISWAL | CSE | 2023 | APMOSYS TECHNOLOGIES PVT. LTD |
1901229064 | MD MODASSIR AMAN | CSE | 2023 | QSPIDER |
1901229065 | MERRY MANASI | CSE | 2023 | COLLABERA SERVICES PVT. LTD,COLLABERA SERVICES,QSPIDER |
1901229070 | PRATEEK PALLAW | CSE | 2023 | SILICON TECHLAB |
1901229071 | PRATIK NEOGEE | CSE | 2023 | POORNAM INFO VISION PVT. LTD |
1901229073 | PRAVAT KUMAR BEHERA | CSE | 2023 | QSPIDER |
1901229074 | PRAVEEN CHANDRA MAHATO | CSE | 2023 | SILICON TECHLAB |
1901229076 | RAGHUNATHA PANDA | CSE | 2023 | TATA CONSULTANCY SERVICES |
1901229078 | RAJ KUMAR RAY | CSE | 2023 | INFOSYS-2023,RAMEDIS MEDICAL TECHNOLOGY |
